Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 529–552 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #529 | DrilburIdentity onlyNo detailed Champions data for this species yet. | |
| #530 | ExcadrillGroundSteel | |
| #531 | AudinoNormal | |
| #532 | TimburrIdentity onlyNo detailed Champions data for this species yet. | |
| #533 | GurdurrIdentity onlyNo detailed Champions data for this species yet. | |
| #534 | ConkeldurrFighting | |
| #535 | TympoleIdentity onlyNo detailed Champions data for this species yet. | |
| #536 | PalpitoadIdentity onlyNo detailed Champions data for this species yet. | |
| #537 | SeismitoadIdentity onlyNo detailed Champions data for this species yet. | |
| #538 | ThrohIdentity onlyNo detailed Champions data for this species yet. | |
| #539 | SawkIdentity onlyNo detailed Champions data for this species yet. | |
| #540 | SewaddleIdentity onlyNo detailed Champions data for this species yet. | |
| #541 | SwadloonIdentity onlyNo detailed Champions data for this species yet. | |
| #542 | LeavannyIdentity onlyNo detailed Champions data for this species yet. | |
| #543 | VenipedeIdentity onlyNo detailed Champions data for this species yet. | |
| #544 | WhirlipedeIdentity onlyNo detailed Champions data for this species yet. | |
| #545 | ScolipedeBugPoison | |
| #546 | CottoneeIdentity onlyNo detailed Champions data for this species yet. | |
| #547 | WhimsicottGrassFairy | |
| #548 | PetililIdentity onlyNo detailed Champions data for this species yet. | |
| #549 | LilligantIdentity onlyNo detailed Champions data for this species yet. | |
| #550 | BasculinIdentity onlyNo detailed Champions data for this species yet. | |
| #551 | SandileIdentity onlyNo detailed Champions data for this species yet. | |
| #552 | KrokorokIdentity onlyNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d