Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Browse status effects found in move data. Battle status effects
Results
Showing 1–24 of 586 moves
Of 586 moves matching these filters, 502 have a profile for Pokémon Champions; 84 do not. A profile may still contain unverified details.
| Name | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| AbsorbNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| AccelerockRock Physical move with 40 power, 100% accuracy, 20 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeRock | CategoryPhysical | Power40 | Accuracy100% | PP20 | Priority+1 | Pokémon count2 |
| AcidNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Acid ArmorA Poison utility move with no power (skips the accuracy check, 20 base PP). Raises its own Defense by 2 stage(s). Automatically affects itself, no target to choose. | TypePoison | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count12 |
| Acid SprayPoison Special move with 40 power, 100% accuracy, 20 base PP. Lowers the target's Sp. Defense by 2 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypePoison | CategorySpecial | Power40 | Accuracy100% | PP20 | Priority0 | Pokémon count36 |
| AcrobaticsFlying Physical move with variable power decided at battle time, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | PowerVariable | Accuracy100% | PP15 | Priority0 | Pokémon count59 |
| AcupressureA Normal utility move with no power (skips the accuracy check, 20 base PP). Choose one target among: itself, ally. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count8 |
| Aerial AceFlying Physical move with 60 power, skips the accuracy check, 20 base PP. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | Power60 | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count103 |
| After YouA Normal utility move with no power (skips the accuracy check, 15 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP15 | Priority0 | Pokémon count18 |
| AgilityA Psychic utility move with no power (skips the accuracy check, 20 base PP). Raises its own Speed by 2 stage(s). Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count104 |
| Air CutterFlying Special move with 60 power, 95% accuracy, 20 base PP. Affects all of opponents at once. | TypeFlying | CategorySpecial | Power60 | Accuracy95% | PP20 | Priority0 | Pokémon count29 |
| Air SlashFlying Special move with 75 power, 95% accuracy, 15 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeFlying | CategorySpecial | Power75 | Accuracy95% | PP15 | Priority0 | Pokémon count46 |
| Alluring VoiceFairy Special move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFairy | CategorySpecial | Power80 | Accuracy100% | PP10 | Priority0 | Pokémon count36 |
| Ally SwitchA Psychic utility move with no power (skips the accuracy check, 15 base PP, 2 priority, affecting action order). Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | AccuracyNo accuracy check | PP15 | Priority+2 | Pokémon count30 |
| AmnesiaA Psychic utility move with no power (skips the accuracy check, 20 base PP). Raises its own Sp. Defense by 2 stage(s). Automatically affects itself, no target to choose. | TypePsychic | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count46 |
| Ancient PowerRock Special move with 60 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeRock | CategorySpecial | Power60 | Accuracy100% | PP5 | Priority0 | Pokémon count40 |
| Apple AcidGrass Special move with 90 power, 100% accuracy, 10 base PP. Lowers the target's Sp. Defense by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeGrass | CategorySpecial | Power90 | Accuracy100% | PP10 | Priority0 | Pokémon count1 |
| Aqua CutterWater Physical move with 70 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power70 | Accuracy100% | PP20 | Priority0 | Pokémon count7 |
| Aqua JetWater Physical move with 40 power, 100% accuracy, 20 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power40 | Accuracy100% | PP20 | Priority+1 | Pokémon count28 |
| Aqua RingA Water utility move with no power (skips the accuracy check, 20 base PP). Surrounds the user with healing water each turn. Automatically affects itself, no target to choose. | TypeWater | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count13 |
| Aqua StepWater Physical move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power80 | Accuracy100% | PP10 | Priority0 | Pokémon count1 |
| Aqua TailWater Physical move with 90 power, 90% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power90 | Accuracy90% | PP10 | Priority0 | Pokémon count23 |
| Arm ThrustNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Armor CannonFire Special move with 120 power, 100% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeFire | CategorySpecial | Power120 | Accuracy100% | PP5 | Priority0 | Pokémon count1 |
Pokémon Champions
Data releases used: Moves moves-2026-10-02.1 / ddbf05bb9f3b