Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Browse status effects found in move data. Battle status effects
Results
Showing 553–576 of 586 moves
Of 586 moves matching these filters, 502 have a profile for Pokémon Champions; 84 do not. A profile may still contain unverified details.
| Name | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| TwisterNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| U-turnBug Physical move with 70 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeBug | CategoryPhysical | Power70 | Accuracy100% | PP20 | Priority0 | Pokémon count64 |
| Upper HandFighting Physical move with 65 power, 100% accuracy, 15 base PP, 3 priority, affecting action order. Makes the target flinch. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power65 | Accuracy100% | PP15 | Priority+3 | Pokémon count41 |
| UproarNormal Special move with 90 power, 100% accuracy, 10 base PP. Hits a random target among: opponents. | TypeNormal | CategorySpecial | Power90 | Accuracy100% | PP10 | Priority0 | Pokémon count107 |
| Vacuum WaveFighting Special move with 40 power, 100% accuracy, 20 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeFighting | CategorySpecial | Power40 | Accuracy100% | PP20 | Priority+1 | Pokémon count28 |
| VenoshockPoison Special move with 65 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypePoison | CategorySpecial | Power65 | Accuracy100% | PP10 | Priority0 | Pokémon count36 |
| Vine WhipNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Volt SwitchElectric Special move with 70 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeElectric | CategorySpecial | Power70 | Accuracy100% | PP20 | Priority0 | Pokémon count29 |
| Volt TackleElectric Physical move with 120 power, 100% accuracy, 15 base PP. Inflicts paralysis on the target with 10% chance. Choose one target among: ally, opponents. | TypeElectric | CategoryPhysical | Power120 | Accuracy100% | PP15 | Priority0 | Pokémon count5 |
| Water GunNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Water PledgeNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Water PulseWater Special move with 60 power, 100% accuracy, 20 base PP. Confuses the target. Choose one target among: ally, opponents. | TypeWater | CategorySpecial | Power60 | Accuracy100% | PP20 | Priority0 | Pokémon count67 |
| Water ShurikenWater Special move with variable power decided at battle time, 100% accuracy, 20 base PP, 1 priority, affecting action order. Hits 2–5 times. Choose one target among: ally, opponents. | TypeWater | CategorySpecial | PowerVariable | Accuracy100% | PP20 | Priority+1 | Pokémon count2 |
| Water SpoutWater Special move with variable power decided at battle time, 100% accuracy, 5 base PP. Affects all of opponents at once. | TypeWater | CategorySpecial | PowerVariable | Accuracy100% | PP5 | Priority0 | Pokémon count2 |
| WaterfallWater Physical move with 80 power, 100% accuracy, 15 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power80 | Accuracy100% | PP15 | Priority0 | Pokémon count49 |
| Wave CrashWater Physical move with 120 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power120 | Accuracy100% | PP10 | Priority0 | Pokémon count11 |
| Weather BallNormal Special move with 50 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeNormal | CategorySpecial | Power50 | Accuracy100% | PP10 | Priority0 | Pokémon count64 |
| WhirlpoolWater Special move with 35 power, 85% accuracy, 15 base PP. Traps the target, damaging it every turn. Choose one target among: ally, opponents. | TypeWater | CategorySpecial | Power35 | Accuracy85% | PP15 | Priority0 | Pokémon count44 |
| WhirlwindA Normal utility move with no power (skips the accuracy check, 20 base PP, -6 priority, affecting action order). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority-6 | Pokémon count18 |
| Wide GuardA Rock utility move with no power (skips the accuracy check, 10 base PP, 3 priority, affecting action order). Blocks opposing spread moves this turn. Affects its own side. | TypeRock | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority+3 | Pokémon count28 |
| Wild ChargeElectric Physical move with 90 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeElectric | CategoryPhysical | Power90 | Accuracy100% | PP15 | Priority0 | Pokémon count47 |
| Will-O-WispA Fire utility move with no power (85% accuracy, 15 base PP). Inflicts burn on the target it hits. Choose one target among: ally, opponents. | TypeFire | CategoryStatus | Power— | Accuracy85% | PP15 | Priority0 | Pokémon count74 |
| Wing AttackNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| WishWish heals HP on a later turn; the Champions snapshot sets base PP to 5. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP8 | Priority0 | Pokémon count35 |
Pokémon Champions
Data releases used: Moves moves-2026-10-02.1 / ddbf05bb9f3b