Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Browse status effects found in move data. Battle status effects
Results
Showing 529–552 of 586 moves
Of 586 moves matching these filters, 502 have a profile for Pokémon Champions; 84 do not. A profile may still contain unverified details.
| Name | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| ThunderElectric Special move with 110 power, 70% accuracy, 10 base PP. Inflicts paralysis on the target with 30% chance. Choose one target among: ally, opponents. | TypeElectric | CategorySpecial | Power110 | Accuracy70% | PP10 | Priority0 | Pokémon count91 |
| Thunder FangElectric Physical move with 65 power, 95% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeElectric | CategoryPhysical | Power65 | Accuracy95% | PP15 | Priority0 | Pokémon count50 |
| Thunder PunchElectric Physical move with 75 power, 100% accuracy, 15 base PP. Inflicts paralysis on the target with 10% chance. Choose one target among: ally, opponents. | TypeElectric | CategoryPhysical | Power75 | Accuracy100% | PP15 | Priority0 | Pokémon count97 |
| Thunder ShockNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Thunder WaveA Electric utility move with no power (90% accuracy, 20 base PP). Inflicts paralysis on the target it hits. Choose one target among: ally, opponents. | TypeElectric | CategoryStatus | Power— | Accuracy90% | PP20 | Priority0 | Pokémon count110 |
| ThunderboltElectric Special move with 90 power, 100% accuracy, 15 base PP. Inflicts paralysis on the target with 10% chance. Choose one target among: ally, opponents. | TypeElectric | CategorySpecial | Power90 | Accuracy100% | PP15 | Priority0 | Pokémon count102 |
| TickleA Normal utility move with no power (100% accuracy, 20 base PP). Lowers its own Attack by 1 stage(s). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy100% | PP20 | Priority0 | Pokémon count39 |
| Tidy UpA Normal utility move with no power (skips the accuracy check, 10 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count2 |
| Topsy-TurvyA Dark utility move with no power (skips the accuracy check, 20 base PP). Choose one target among: ally, opponents. | TypeDark | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count3 |
| Torch SongFire Special move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFire | CategorySpecial | Power80 | Accuracy100% | PP10 | Priority0 | Pokémon count1 |
| TormentA Dark utility move with no power (100% accuracy, 15 base PP). Prevents the target from using the same move twice in a row. Choose one target among: ally, opponents. | TypeDark | CategoryStatus | Power— | Accuracy100% | PP15 | Priority0 | Pokémon count29 |
| ToxicA Poison utility move with no power (90% accuracy, 10 base PP). Inflicts bad poison on the target it hits. Choose one target among: ally, opponents. | TypePoison | CategoryStatus | Power— | Accuracy90% | PP10 | Priority0 | Pokémon count39 |
| Toxic SpikesA Poison utility move with no power (skips the accuracy check, 20 base PP). Poisons opponents switching into toxic spikes. Affects the opposing side. | TypePoison | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count34 |
| Toxic ThreadA Poison utility move with no power (100% accuracy, 20 base PP). Lowers its own Speed by 2 stage(s). Choose one target among: ally, opponents. | TypePoison | CategoryStatus | Power— | Accuracy100% | PP20 | Priority0 | Pokémon count1 |
| TrailblazeGrass Physical move with 50 power, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeGrass | CategoryPhysical | Power50 | Accuracy100% | PP20 | Priority0 | Pokémon count147 |
| TransformA Normal utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count1 |
| Tri AttackNormal Special move with 80 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeNormal | CategorySpecial | Power80 | Accuracy100% | PP10 | Priority0 | Pokémon count18 |
| TrickA Psychic utility move with no power (100% accuracy, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy100% | PP10 | Priority0 | Pokémon count80 |
| Trick RoomA Psychic utility move with no power (skips the accuracy check, 5 base PP, -7 priority, affecting action order). Reverses the speed order for several turns. Affects all of itself, ally, opponents at once. | TypePsychic | CategoryStatus | Power— | AccuracyNo accuracy check | PP5 | Priority-7 | Pokémon count61 |
| Trick-or-TreatA Ghost utility move with no power (100% accuracy, 20 base PP). Choose one target among: ally, opponents. | TypeGhost | CategoryStatus | Power— | Accuracy100% | PP20 | Priority0 | Pokémon count4 |
| Triple ArrowsFighting Physical move with 90 power, 100% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power90 | Accuracy100% | PP10 | Priority0 | Pokémon count1 |
| Triple AxelIce Physical move with variable power decided at battle time, 90% accuracy, 10 base PP. Hits 3 times. Choose one target among: ally, opponents. | TypeIce | CategoryPhysical | PowerVariable | Accuracy90% | PP10 | Priority0 | Pokémon count18 |
| Trop KickGrass Physical move with 85 power, 100% accuracy, 15 base PP. Lowers the target's Attack by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeGrass | CategoryPhysical | Power85 | Accuracy100% | PP15 | Priority0 | Pokémon count1 |
| Twin BeamPsychic Special move with 40 power, 100% accuracy, 10 base PP. Hits 2 times. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power40 | Accuracy100% | PP10 | Priority0 | Pokémon count1 |
Pokémon Champions
Data releases used: Moves moves-2026-10-02.1 / ddbf05bb9f3b