Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 601–624 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #601 | KlinklangIdentity onlyNo detailed Champions data for this species yet. | |
| #602 | TynamoIdentity onlyNo detailed Champions data for this species yet. | |
| #603 | EelektrikIdentity onlyNo detailed Champions data for this species yet. | |
| #604 | EelektrossElectric | |
| #605 | ElgyemIdentity onlyNo detailed Champions data for this species yet. | |
| #606 | BeheeyemIdentity onlyNo detailed Champions data for this species yet. | |
| #607 | LitwickIdentity onlyNo detailed Champions data for this species yet. | |
| #608 | LampentIdentity onlyNo detailed Champions data for this species yet. | |
| #609 | ChandelureGhostFire | |
| #610 | AxewIdentity onlyNo detailed Champions data for this species yet. | |
| #611 | FraxureIdentity onlyNo detailed Champions data for this species yet. | |
| #612 | HaxorusIdentity onlyNo detailed Champions data for this species yet. | |
| #613 | CubchooIdentity onlyNo detailed Champions data for this species yet. | |
| #614 | BearticIce | |
| #615 | CryogonalIdentity onlyNo detailed Champions data for this species yet. | |
| #616 | ShelmetIdentity onlyNo detailed Champions data for this species yet. | |
| #617 | AccelgorIdentity onlyNo detailed Champions data for this species yet. | |
| #618 | StunfiskGroundElectric | |
| #619 | MienfooIdentity onlyNo detailed Champions data for this species yet. | |
| #620 | MienshaoIdentity onlyNo detailed Champions data for this species yet. | |
| #621 | DruddigonIdentity onlyNo detailed Champions data for this species yet. | |
| #622 | GolettIdentity onlyNo detailed Champions data for this species yet. | |
| #623 | GolurkGroundGhost | |
| #624 | PawniardIdentity onlyNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d