Pokédex
Pokémon found
1,025 species / detailed Champions content for 234 species
Species without detailed pages currently show identity information only. See Pokémon listed in Champions regulations.
Showing 169–192 of 1,025 species
| Dex | Name | Forms |
|---|---|---|
| #169 | CrobatIdentity onlyNo detailed Champions data for this species yet. | |
| #170 | ChinchouIdentity onlyNo detailed Champions data for this species yet. | |
| #171 | LanturnIdentity onlyNo detailed Champions data for this species yet. | |
| #172 | PichuIdentity onlyNo detailed Champions data for this species yet. | |
| #173 | CleffaIdentity onlyNo detailed Champions data for this species yet. | |
| #174 | IgglybuffIdentity onlyNo detailed Champions data for this species yet. | |
| #175 | TogepiIdentity onlyNo detailed Champions data for this species yet. | |
| #176 | TogeticIdentity onlyNo detailed Champions data for this species yet. | |
| #177 | NatuIdentity onlyNo detailed Champions data for this species yet. | |
| #178 | XatuIdentity onlyNo detailed Champions data for this species yet. | |
| #179 | MareepIdentity onlyNo detailed Champions data for this species yet. | |
| #180 | FlaaffyIdentity onlyNo detailed Champions data for this species yet. | |
| #181 | AmpharosElectric | |
| #182 | BellossomIdentity onlyNo detailed Champions data for this species yet. | |
| #183 | MarillIdentity onlyNo detailed Champions data for this species yet. | |
| #184 | AzumarillWaterFairy | |
| #185 | SudowoodoIdentity onlyNo detailed Champions data for this species yet. | |
| #186 | PolitoedWater | |
| #187 | HoppipIdentity onlyNo detailed Champions data for this species yet. | |
| #188 | SkiploomIdentity onlyNo detailed Champions data for this species yet. | |
| #189 | JumpluffIdentity onlyNo detailed Champions data for this species yet. | |
| #190 | AipomIdentity onlyNo detailed Champions data for this species yet. | |
| #191 | SunkernIdentity onlyNo detailed Champions data for this species yet. | |
| #192 | SunfloraIdentity onlyNo detailed Champions data for this species yet. |
Data releases used: National Dex nationaldex-2026-09-16.1 / 7551f55c95a6 · Catalog 2026-10-04.1 / 5e3ea70ebb9d