Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Browse status effects found in move data. Battle status effects
Results
Showing 289–312 of 586 moves
Of 586 moves matching these filters, 502 have a profile for Pokémon Champions; 84 do not. A profile may still contain unverified details.
| Name | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Light ScreenA Psychic utility move with no power (skips the accuracy check, 20 base PP). Reduces special damage for the whole team. Affects its own side. | TypePsychic | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count128 |
| LiquidationWater Physical move with 85 power, 100% accuracy, 10 base PP. Lowers the target's Defense by 1 stage(s) with 20% chance. Choose one target among: ally, opponents. | TypeWater | CategoryPhysical | Power85 | Accuracy100% | PP10 | Priority0 | Pokémon count55 |
| Lock-OnA Normal utility move with no power (skips the accuracy check, 5 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP5 | Priority0 | Pokémon count1 |
| Low KickFighting Physical move with variable power decided at battle time, 100% accuracy, 20 base PP. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | PowerVariable | Accuracy100% | PP20 | Priority0 | Pokémon count90 |
| Low SweepFighting Physical move with 65 power, 100% accuracy, 20 base PP. Lowers the target's Speed by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power65 | Accuracy100% | PP20 | Priority0 | Pokémon count60 |
| Lumina CrashPsychic Special move with 80 power, 100% accuracy, 10 base PP. Lowers the target's Sp. Defense by 2 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypePsychic | CategorySpecial | Power80 | Accuracy100% | PP10 | Priority0 | Pokémon count1 |
| LungeBug Physical move with 80 power, 100% accuracy, 15 base PP. Lowers the target's Attack by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeBug | CategoryPhysical | Power80 | Accuracy100% | PP15 | Priority0 | Pokémon count28 |
| Mach PunchFighting Physical move with 40 power, 100% accuracy, 20 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeFighting | CategoryPhysical | Power40 | Accuracy100% | PP20 | Priority+1 | Pokémon count8 |
| Magic PowderA Psychic utility move with no power (100% accuracy, 20 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | Accuracy100% | PP20 | Priority0 | Pokémon count1 |
| Magic RoomA Psychic utility move with no power (skips the accuracy check, 10 base PP). Suppresses held-item effects. Affects all of itself, ally, opponents at once. | TypePsychic | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count26 |
| Magical LeafNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Magnet RiseA Electric utility move with no power (skips the accuracy check, 10 base PP). Makes the user float, immune to Ground moves. Automatically affects itself, no target to choose. | TypeElectric | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count8 |
| Magnetic FluxA Electric utility move with no power (skips the accuracy check, 20 base PP). Affects its own side. | TypeElectric | CategoryStatus | Power— | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count3 |
| Make It RainSteel Special move with 120 power, 95% accuracy, 5 base PP. Affects all of opponents at once. | TypeSteel | CategorySpecial | Power120 | Accuracy95% | PP5 | Priority0 | Pokémon count1 |
| Matcha GotchaGrass Special move with 80 power, 90% accuracy, 15 base PP. Inflicts burn on the target with 20% chance. Affects all of opponents at once. | TypeGrass | CategorySpecial | Power80 | Accuracy90% | PP15 | Priority0 | Pokémon count1 |
| Mean LookA Normal utility move with no power (skips the accuracy check, 5 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP5 | Priority0 | Pokémon count21 |
| Mega DrainNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Mega KickNormal Physical move with 120 power, 75% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeNormal | CategoryPhysical | Power120 | Accuracy75% | PP5 | Priority0 | Pokémon count83 |
| Mega PunchNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| MegahornBug Physical move with 120 power, 85% accuracy, 10 base PP. Choose one target among: ally, opponents. | TypeBug | CategoryPhysical | Power120 | Accuracy85% | PP10 | Priority0 | Pokémon count20 |
| MementoA Dark utility move with no power (100% accuracy, 10 base PP). Lowers its own Attack by 2 stage(s). Choose one target among: ally, opponents. | TypeDark | CategoryStatus | Power— | Accuracy100% | PP10 | Priority0 | Pokémon count21 |
| Metal BurstSteel Physical move with variable power decided at battle time, 100% accuracy, 10 base PP. Targeting depends on a condition: the foe that damaged the user. | TypeSteel | CategoryPhysical | PowerVariable | Accuracy100% | PP10 | Priority0 | Pokémon count9 |
| Metal ClawNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Metal SoundA Steel utility move with no power (85% accuracy, 20 base PP). Lowers its own Sp. Defense by 2 stage(s). Choose one target among: ally, opponents. | TypeSteel | CategoryStatus | Power— | Accuracy85% | PP20 | Priority0 | Pokémon count28 |
Pokémon Champions
Data releases used: Moves moves-2026-10-02.1 / ddbf05bb9f3b