Moves
Look up moves by official English name, filtered by type, category, range and Champions coverage.
Browse status effects found in move data. Battle status effects
Results
Showing 433–456 of 586 moves
Of 586 moves matching these filters, 502 have a profile for Pokémon Champions; 84 do not. A profile may still contain unverified details.
| Name | Type | Category | Power | Accuracy | PP | Priority | Pokémon count |
|---|---|---|---|---|---|---|---|
| Shadow ClawGhost Physical move with 70 power, 100% accuracy, 15 base PP. Choose one target among: ally, opponents. | TypeGhost | CategoryPhysical | Power70 | Accuracy100% | PP15 | Priority0 | Pokémon count86 |
| Shadow PunchGhost Physical move with 60 power, skips the accuracy check, 20 base PP. Choose one target among: ally, opponents. | TypeGhost | CategoryPhysical | Power60 | AccuracyNo accuracy check | PP20 | Priority0 | Pokémon count15 |
| Shadow SneakGhost Physical move with 40 power, 100% accuracy, 20 base PP, 1 priority, affecting action order. Choose one target among: ally, opponents. | TypeGhost | CategoryPhysical | Power40 | Accuracy100% | PP20 | Priority+1 | Pokémon count27 |
| Shed TailA Normal utility move with no power (skips the accuracy check, 10 base PP). Creates a decoy that takes hits for the user. Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count4 |
| Sheer ColdIce Special move with unknown power, 30% accuracy, 5 base PP. Choose one target among: ally, opponents. | TypeIce | CategorySpecial | PowerUnknown | Accuracy30% | PP5 | Priority0 | Pokémon count7 |
| Shell Side ArmPoison Special move with 90 power, 100% accuracy, 10 base PP. Inflicts poison on the target with 20% chance. Choose one target among: ally, opponents. | TypePoison | CategorySpecial | Power90 | Accuracy100% | PP10 | Priority0 | Pokémon count1 |
| Shell SmashA Normal utility move with no power (skips the accuracy check, 15 base PP). Lowers its own Defense by 1 stage(s). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP15 | Priority0 | Pokémon count7 |
| ShelterA Steel utility move with no power (skips the accuracy check, 10 base PP). Raises its own Defense by 2 stage(s). Automatically affects itself, no target to choose. | TypeSteel | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count1 |
| Shock WaveNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Simple BeamA Normal utility move with no power (100% accuracy, 15 base PP). Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy100% | PP15 | Priority0 | Pokémon count4 |
| SingA Normal utility move with no power (55% accuracy, 15 base PP). Inflicts sleep on the target it hits. Choose one target among: ally, opponents. | TypeNormal | CategoryStatus | Power— | Accuracy55% | PP15 | Priority0 | Pokémon count9 |
| Skill SwapA Psychic utility move with no power (skips the accuracy check, 10 base PP). Choose one target among: ally, opponents. | TypePsychic | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count65 |
| Skitter SmackBug Physical move with 70 power, 90% accuracy, 10 base PP. Lowers the target's Sp. Attack by 1 stage(s) with 100% chance. Choose one target among: ally, opponents. | TypeBug | CategoryPhysical | Power70 | Accuracy90% | PP10 | Priority0 | Pokémon count49 |
| Sky AttackFlying Physical move with 140 power, 90% accuracy, 5 base PP. Makes the target flinch. Choose one target among: ally, opponents. | TypeFlying | CategoryPhysical | Power140 | Accuracy90% | PP5 | Priority0 | Pokémon count18 |
| Slack OffA Normal utility move with no power (skips the accuracy check, 5 base PP). Restores 1/2 of max HP. Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP5 | Priority0 | Pokémon count10 |
| SlamNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| SlashSlash is a physical Normal move; the Champions snapshot sets base power to 80. | TypeNormal | CategoryPhysical | Power80 | Accuracy100% | PP20 | Priority0 | Pokémon count35 |
| Sleep PowderA Grass utility move with no power (75% accuracy, 15 base PP). Inflicts sleep on the target it hits. Choose one target among: ally, opponents. | TypeGrass | CategoryStatus | Power— | Accuracy75% | PP15 | Priority0 | Pokémon count7 |
| Sleep TalkA Normal utility move with no power (skips the accuracy check, 10 base PP). Automatically affects itself, no target to choose. | TypeNormal | CategoryStatus | Power— | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count347 |
| SludgeNo profile is available for this move in the selected context. Choose Reference if data is available. | TypeUnknown | CategoryUnknown | PowerUnknown | AccuracyUnknown | PPUnknown | PriorityUnknown | Pokémon count0 |
| Sludge BombPoison Special move with 90 power, 100% accuracy, 10 base PP. Inflicts poison on the target with 30% chance. Choose one target among: ally, opponents. | TypePoison | CategorySpecial | Power90 | Accuracy100% | PP10 | Priority0 | Pokémon count64 |
| Sludge WavePoison Special move with 95 power, 100% accuracy, 10 base PP. Inflicts poison on the target with 10% chance. Affects all of ally, opponents at once. | TypePoison | CategorySpecial | Power95 | Accuracy100% | PP10 | Priority0 | Pokémon count38 |
| Smack DownRock Physical move with 50 power, 100% accuracy, 15 base PP. Knocks the target down from the air. Choose one target among: ally, opponents. | TypeRock | CategoryPhysical | Power50 | Accuracy100% | PP15 | Priority0 | Pokémon count51 |
| Smart StrikeSteel Physical move with 70 power, skips the accuracy check, 10 base PP. Choose one target among: ally, opponents. | TypeSteel | CategoryPhysical | Power70 | AccuracyNo accuracy check | PP10 | Priority0 | Pokémon count21 |
Pokémon Champions
Data releases used: Moves moves-2026-10-02.1 / ddbf05bb9f3b